.comment-link {margin-left:.6em;}

We have -
Moved To:
http://professor-howdy.blogspot.com/















The E.Newspaper
By Dr. Howdy, Ph.D.
A.P.E., N.U.T.

************************
Check Out Comments -
Humor + Letters From Readers
Add Something Yourself
************************

Friday

 

Top 250 movies

Top 250 movies as voted by viewers

For this top 250, only votes from regular voters are considered.

Rank Rating Title Votes
1. 9.0 The Godfather (1972) 123,053
2. 9.0 The Shawshank Redemption (1994) 149,837
3. 8.9 The Lord of the Rings: The Return of the King (2003) 104,008
4. 8.9 The Godfather: Part II (1974) 71,506
5. 8.8 Shichinin no samurai (1954) 32,247
6. 8.8 Schindler's List (1993) 97,855
7. 8.8 Casablanca (1942) 66,130
8. 8.7 Star Wars (1977) 134,991
9. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 157,916
10. 8.7 Pulp Fiction (1994) 133,081
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 70,374
12. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 104,017
13. 8.7 The Lord of the Rings: The Two Towers (2002) 115,088
14. 8.7 Citizen Kane (1941) 61,193
15. 8.7 Rear Window (1954) 41,115
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 63,586
17. 8.6 Buono, il brutto, il cattivo, Il (1966) 30,311
18. 8.6 Raiders of the Lost Ark (1981) 93,682
19. 8.6 The Usual Suspects (1995) 104,038
20. 8.6 12 Angry Men (1957) 29,338
21. 8.6 Cidade de Deus (2002) 26,085
22. 8.6 Memento (2000) 90,519
23. 8.6 North by Northwest (1959) 35,706
24. 8.5 C'era una volta il West (1968) 17,286
25. 8.5 Psycho (1960) 54,040
26. 8.5 Lawrence of Arabia (1962) 31,277
27. 8.5 It's a Wonderful Life (1946) 41,255
28. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 59,795
29. 8.5 Goodfellas (1990) 68,368
30. 8.5 The Silence of the Lambs (1991) 92,205
31. 8.5 Eternal Sunshine of the Spotless Mind (2004) 46,506
32. 8.5 Sunset Blvd. (1950) 16,187
33. 8.5 American Beauty (1999) 110,218
34. 8.4 Vertigo (1958) 33,928
35. 8.4 The Matrix (1999) 144,119
36. 8.4 Apocalypse Now (1979) 64,906
37. 8.4 Fight Club (1999) 112,342
38. 8.4 To Kill a Mockingbird (1962) 30,190
39. 8.4 Paths of Glory (1957) 14,421
40. 8.4 The Pianist (2002) 30,589
41. 8.4 The Third Man (1949) 18,426
42. 8.4 Sen to Chihiro no kamikakushi (2001) 24,362
43. 8.4 Taxi Driver (1976) 47,982
44. 8.4 Singin' in the Rain (1952) 20,618
45. 8.3 Boot, Das (1981) 28,972
46. 8.3 Double Indemnity (1944) 11,605
47. 8.3 M (1931) 12,069
48. 8.3 Se7en (1995) 88,551
49. 8.3 Chinatown (1974) 25,735
50. 8.3 Some Like It Hot (1959) 25,416
51. 8.3 Rashômon (1950) 11,665
52. 8.3 The Bridge on the River Kwai (1957) 22,439
53. 8.3 Requiem for a Dream (2000) 47,987
54. 8.3 The Maltese Falcon (1941) 19,477
55. 8.3 L.A. Confidential (1997) 69,709
56. 8.3 Monty Python and the Holy Grail (1975) 60,695
57. 8.3 All About Eve (1950) 13,065
58. 8.3 Léon (1994) 53,060
59. 8.3 Raging Bull (1980) 26,801
60. 8.3 Modern Times (1936) 10,343
61. 8.3 American History X (1998) 59,821
62. 8.3 Alien (1979) 63,507
63. 8.3 Saving Private Ryan (1998) 100,437
64. 8.2 Kill Bill: Vol. 1 (2003) 65,266
65. 8.2 The Treasure of the Sierra Madre (1948) 10,487
66. 8.2 The Sting (1973) 23,733
67. 8.2 A Clockwork Orange (1971) 65,424
68. 8.2 Mr. Smith Goes to Washington (1939) 11,582
69. 8.2 The Manchurian Candidate (1962) 14,257
70. 8.2 The Wizard of Oz (1939) 38,446
71. 8.2 On the Waterfront (1954) 12,832
72. 8.2 Amadeus (1984) 37,019
73. 8.2 Reservoir Dogs (1992) 69,406
74. 8.2 Vita è bella, La (1997) 38,020
75. 8.2 Ran (1985) 12,003
76. 8.2 The Great Escape (1963) 20,111
77. 8.2 2001: A Space Odyssey (1968) 65,079
78. 8.2 Touch of Evil (1958) 11,762
79. 8.2 City Lights (1931) 7,824
80. 8.2 The Apartment (1960) 11,234
81. 8.2 Metropolis (1927) 12,014
82. 8.2 The Shining (1980) 51,015
83. 8.2 Kill Bill: Vol. 2 (2004) 44,390
84. 8.2 Million Dollar Baby (2004) 20,406
85. 8.2 Sjunde inseglet, Det (1957) 9,644
86. 8.2 Aliens (1986) 64,063
87. 8.2 Jaws (1975) 47,054
88. 8.2 The Great Dictator (1940) 10,487
89. 8.2 Strangers on a Train (1951) 10,640
90. 8.2 Braveheart (1995) 92,596
91. 8.2 Finding Nemo (2003) 42,004
92. 8.2 Hotel Rwanda (2004) 8,544
93. 8.2 High Noon (1952) 12,483
94. 8.2 Annie Hall (1977) 21,518
95. 8.2 Nuovo cinema Paradiso (1989) 14,035
96. 8.2 The General (1927) 6,658
97. 8.2 Fargo (1996) 65,703
98. 8.2 The Incredibles (2004) 31,009
99. 8.1 Donnie Darko (2001) 52,167
100. 8.1 Wo hu cang long (2000) 52,279
101. 8.1 Blade Runner (1982) 74,863
102. 8.1 Oldboy (2003) 9,133
103. 8.1 Ladri di biciclette (1948) 7,396
104. 8.1 Mononoke-hime (1997) 19,403
105. 8.1 The Best Years of Our Lives (1946) 6,144
106. 8.1 Yojimbo (1961) 8,998
107. 8.1 Full Metal Jacket (1987) 47,843
108. 8.1 Forrest Gump (1994) 89,890
109. 8.1 The Sixth Sense (1999) 97,143
110. 8.1 Rebecca (1940) 11,421
111. 8.1 The Big Sleep (1946) 9,993
112. 8.1 Untergang, Der (2004) 8,242
113. 8.1 Duck Soup (1933) 9,883
114. 8.1 The Princess Bride (1987) 54,019
115. 8.1 Before Sunset (2004) 8,862
116. 8.1 Notorious (1946) 10,658
117. 8.1 Terminator 2: Judgment Day (1991) 77,773
118. 8.1 Butch Cassidy and the Sundance Kid (1969) 20,204
119. 8.1 It Happened One Night (1934) 7,933
120. 8.1 Patton (1970) 14,380
121. 8.1 Once Upon a Time in America (1984) 19,344
122. 8.1 The Graduate (1967) 27,598
123. 8.0 Cool Hand Luke (1967) 14,198
124. 8.0 The Deer Hunter (1978) 28,260
125. 8.0 Sin City (2005) 23,830
126. 8.0 Unforgiven (1992) 30,923
127. 8.0 The Elephant Man (1980) 16,456
128. 8.0 Smultronstället (1957) 5,186
129. 8.0 Lola rennt (1998) 32,856
130. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 82,735
131. 8.0 The Philadelphia Story (1940) 10,553
132. 8.0 Glory (1989) 21,911
133. 8.0 Toy Story 2 (1999) 41,009
134. 8.0 Ben-Hur (1959) 21,076
135. 8.0 Back to the Future (1985) 68,784
136. 8.0 Manhattan (1979) 12,415
137. 8.0 Amores perros (2000) 15,140
138. 8.0 Bringing Up Baby (1938) 9,264
139. 8.0 Ying xiong (2002) 24,255
140. 8.0 The Green Mile (1999) 60,271
141. 8.0 The Gold Rush (1925) 6,446
142. 8.0 The Grapes of Wrath (1940) 7,873
143. 8.0 Stalag 17 (1953) 7,162
144. 8.0 The African Queen (1951) 13,783
145. 8.0 Indiana Jones and the Last Crusade (1989) 61,717
146. 8.0 Platoon (1986) 35,273
147. 8.0 Gone with the Wind (1939) 28,888
148. 8.0 The Wild Bunch (1969) 10,574
149. 8.0 A Christmas Story (1983) 19,773
150. 8.0 All Quiet on the Western Front (1930) 6,856
151. 8.0 The Searchers (1956) 10,228
152. 8.0 Hable con ella (2002) 12,646
153. 8.0 Quatre cents coups, Les (1959) 6,516
154. 8.0 The Night of the Hunter (1955) 7,563
155. 8.0 The Hustler (1961) 8,239
156. 8.0 Mystic River (2003) 29,099
157. 8.0 Life of Brian (1979) 33,388
158. 8.0 Shrek (2001) 65,293
159. 8.0 Ikiru (1952) 4,128
160. 8.0 The Straight Story (1999) 14,707
161. 8.0 Arsenic and Old Lace (1944) 11,357
162. 8.0 Bronenosets Potyomkin (1925) 6,055
163. 8.0 Big Fish (2003) 31,636
164. 8.0 Die Hard (1988) 58,976
165. 7.9 Witness for the Prosecution (1957) 5,121
166. 7.9 His Girl Friday (1940) 6,676
167. 7.9 Young Frankenstein (1974) 22,321
168. 7.9 Grande illusion, La (1937) 5,026
169. 7.9 The Adventures of Robin Hood (1938) 7,376
170. 7.9 The Man Who Shot Liberty Valance (1962) 7,294
171. 7.9 Gladiator (2000) 92,689
172. 7.9 Roman Holiday (1953) 9,449
173. 7.9 Festen (1998) 12,009
174. 7.9 Hotaru no haka (1988) 6,914
175. 7.9 Monsters, Inc. (2001) 38,814
176. 7.9 Finding Neverland (2004) 17,916
177. 7.9 Passion de Jeanne d'Arc, La (1928) 3,475
178. 7.9 Sling Blade (1996) 20,391
179. 7.9 Ed Wood (1994) 22,663
180. 7.9 Spartacus (1960) 17,108
181. 7.9 Charade (1963) 9,067
182. 7.9 Trois couleurs: Rouge (1994) 10,404
183. 7.9 A Streetcar Named Desire (1951) 9,649
184. 7.9 Magnolia (1999) 46,082
185. 7.9 The Day the Earth Stood Still (1951) 10,169
186. 7.9 All the President's Men (1976) 12,751
187. 7.9 Lost in Translation (2003) 42,599
188. 7.9 The Conversation (1974) 10,283
189. 7.9 To Be or Not to Be (1942) 3,591
190. 7.9 A Night at the Opera (1935) 6,011
191. 7.9 The Killing (1956) 7,002
192. 7.9 Sunrise: A Song of Two Humans (1927) 2,656
193. 7.9 Strada, La (1954) 5,019
194. 7.9 Sideways (2004) 17,284
195. 7.9 Groundhog Day (1993) 44,885
196. 7.9 Brazil (1985) 30,790
197. 7.9 Gandhi (1982) 15,910
198. 7.9 Toy Story (1995) 46,090
199. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,422
200. 7.9 Twelve Monkeys (1995) 62,425
201. 7.9 Trainspotting (1996) 51,989
202. 7.9 The Insider (1999) 28,829
203. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,075
204. 7.9 Almost Famous (2000) 38,716
205. 7.9 Harvey (1950) 7,896
206. 7.9 Dog Day Afternoon (1975) 14,994
207. 7.9 Stand by Me (1986) 30,854
208. 7.9 Shadow of a Doubt (1943) 5,711
209. 7.9 Dogville (2003) 14,396
210. 7.9 The Lion in Winter (1968) 5,880
211. 7.9 (1963) 7,981
212. 7.9 Garden State (2004) 24,027
213. 7.9 In America (2002) 8,406
214. 7.8 The Terminator (1984) 59,891
215. 7.8 The Exorcist (1973) 34,248
216. 7.8 Laura (1944) 4,646
217. 7.8 21 Grams (2003) 21,954
218. 7.8 Fanny och Alexander (1982) 4,367
219. 7.8 The Station Agent (2003) 7,146
220. 7.8 Mulholland Dr. (2001) 35,589
221. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 61,035
222. 7.8 Miller's Crossing (1990) 14,601
223. 7.8 The Big Lebowski (1998) 50,295
224. 7.8 This Is Spinal Tap (1984) 20,616
225. 7.8 Rain Man (1988) 42,630
226. 7.8 Network (1976) 9,521
227. 7.8 Persona (1966) 3,673
228. 7.8 Judgment at Nuremberg (1961) 3,346
229. 7.8 Being John Malkovich (1999) 55,184
230. 7.8 Lock, Stock and Two Smoking Barrels (1998) 34,399
231. 7.8 Snatch. (2000) 44,917
232. 7.8 The 39 Steps (1935) 7,946
233. 7.8 Per qualche dollaro in più (1965) 8,893
234. 7.8 The Right Stuff (1983) 12,918
235. 7.8 Bonnie and Clyde (1967) 12,682
236. 7.8 Heat (1995) 44,672
237. 7.8 Spider-Man 2 (2004) 40,414
238. 7.8 King Kong (1933) 10,325
239. 7.8 Midnight Cowboy (1969) 13,132
240. 7.8 Being There (1979) 10,543
241. 7.8 Rio Bravo (1959) 7,207
242. 7.8 The Thin Man (1934) 4,775
243. 7.8 Kind Hearts and Coronets (1949) 3,493
244. 7.8 Mar adentro (2004/I) 3,684
245. 7.8 Battaglia di Algeri, La (1965) 2,045
246. 7.8 Bride of Frankenstein (1935) 4,745
247. 7.8 The Untouchables (1987) 31,670
248. 7.8 Diarios de motocicleta (2004) 8,619
249. 7.8 In the Heat of the Night (1967) 6,770
250. 7.8 Sullivan's Travels (1941) 2,902
http://www.hollywoodJesus.com/

http://xrl.us/f4rt







Comments: Post a Comment



<< Home








* * * Great Archives Here - - - - "Music That H Enjoys" Below * * *

* * * Great Archives Here - - - - "Music That Howdy Enjoys" Below * * *

December 26   January 02   January 09   January 16   January 23   January 30   February 06   February 13   February 20   February 27   March 06   March 13   March 20   March 27   April 03   April 10   April 17   April 24   May 01   May 08   May 15   May 22   May 29   June 05   June 19   June 26   July 03   July 10   July 17   July 24   July 31   August 07   August 21   August 28   September 04   September 11   September 18   September 25   October 02   October 09   October 16   October 23   October 30   November 06   November 13   November 20   November 27   December 04   December 11   December 18   December 25   January 01   January 08   January 15   January 22   January 29   February 05   February 12   February 19   December 30  

Jesus and The Da Vinci Code

How Can I Know God???

Tales of Narnia

Answering Islam

The Da Vinci Code

A Short Look At Six World Religions

Bible - God's Word in different languages...

Bible Study Info

Christian Web Info

Don't Be Left Behind

For The University Crowd

Hard Questions Answered

How to become a Christian

Mr. Contoversial

Great For Kids

Stories For Kids

Bible Knowledge Challenge

The Young Earth Club

Who Is Jesus???

Christian Apologetics

Christian Web Info

God Bless The USA

Great Christians In History

History of American Christianity

Bible Instructions

RBC

Dr. Ben Haden

Bible Search Tools

Kids For Truth

Lincoln - A Christian

Mission To America

One Place For Learning

Our Daily Bread

President Lincoln

Red Skelton's Pledge of Allegiance

Intellectual Takeout

Evangelical Viewpoint

Dr. John Vernon McGee

Insight For Living

Turning Point

Outstanding Bible Teacher

Dr. Tony Evans

Listen To The Bible

Is Jesus God?

Great Bible Teaching

*America - Why I Love Her - Big John Wayne*

The Church & Israel

How To Become A Christian

*Watch The Jesus Movie*

Fireworks

Your very own library

Muhammad or Jesus???

Why The U.S.A. Is At War - 1

Why The U.S.A. Is At War - 2

Christian Women

Is Jesus God?

Statement Of What Howdy Believes!!!

Bible Crosswords

Great Bible Teacher

All About Cults

Religion Comparison

The Relationship of the Church to Israel

Just For Guys

Church History

***Watch The Jesus Movie***
{Many Languages}





Music That Ho Enjoys



God Bless America - Kate Smith

Military Music

Boston Pops: God Bless America

This Land Is Your Land

Blue Moon

Say A Prayer

Hawaii Five O

LawOrder

The Battle Of New Orleans

Beverly Hillbillies

Indiana Jones

James Bond

Jaws

Magnum

Mission Impossible

Peter Gunn

Rocky

Singing In The Rain

Star Wars

Top Gun

Peggy Sue

Downtown

Elvis

Chuck Berry

Rock Around The Clock

Dueling Guitars

Blueberry Hill

A Taste Of Honey - clip

(I Left My Heart) In San Francisco - clip

Take The 'A' Train - clip

Hello, Dolly! - clip

Peggy Sue - clip

Theme From Peter Gunn - clip

Song from Moulin Rouge

Malagueña

Ebb Tide

Tara's Theme from Gone with the Wind

Around the World in 80 Days

Breakfast at Tiffany's

Charade

The Way We Were

You Do Something to Me

SWonderful

Adios

A Foggy Day

Amor

Anna

Arrivederci Roma

Theme from Moulin Rouge II

Stardust - Big Band

Bolero

Brazil

Rhapsody in Blue

Sleepy Lagoon

My Foolish Heart

Lisbon Antigua

La Mer

April in Portugal

Because of You

Poor People of Paris

Unchained Melody

Stranger on the Shore

Solace

Maple Leaf Rag

Voices of Spring

Emperor Waltz

Radetzky March

Water Music (Excerpt) George Frideric Handel

Finale - William Tell Overture

Overture - My Fair Lady

The Rain in Spain

The Lonely Bull - Herb Alpert

Tijuana Taxi - Herb Alpert

The Happy Whistler

So Rare

Mona Lisa

Ghost Riders in the Sky

Walk, Don't Run

Wonderland by Night

Canadian Sunset

Blue Tango

The Happy Wanderer

Down Yonder

Midnight in Moscow

Crazy Medley

Tequila

That's for Me

Quiet Village

Harbor Lights

Dueling Banjoes II

Autumn Leaves

My Foolish Heart

Don't Know Much

I WALK THE LINE

EL PASO

TENNESSEE WALTZ

STAND BY YOUR MAN

ON THE ROAD AGAIN

Close To You

Rainy Days & Mondays

Sing A Song

Yesterday Once More

We've Only Just Begun

Goodbye To Love

Only You

As Time Goes By

As Time Goes By II

As Time Goes By - Original

After Loving

San Francisco

Stranger In Paradise

Mrs. Howdy

Rags To Riches

The Good Life

Hello Dolly

All Of Me

Thank Heaven For Little Girls

Beyond The Sea

Everybody Loves

Return To Me

That's Amore

Autumn Leaves

Love Me With All Your Heart

If I Give My Heart To You

Autumn Leaves II

Autumn Leaves III

See The USA

My Prayer

You Always Hurt

Take Me Out To The Ballgame

Love Me Tender

Its Now Or Never

Old Shep

Dont Be Cruel

When I Fall In Love

When I Fall In Love II

When I Fall In Love III

A Fool Such As I

You'll Never Know

Fascination

I'm Yours

Wish You Were Here

Lady Of Spain

CanadianSunset

It's Magic

Secret Love

This Magic Moment

My Prayer

Twilight Time

Great Pretender

Harbor Lights

Little Darlin'

Wanted

No Other Love

Magic Moments

Till The End Of Time

Dont Let The Stars

Overture - Barber of Seville

Back In The Saddle

You Always Hurt

When I Fall

When A Man

True Love

Sincerely

Sweetheart

In The Mood

A Taste Of Honey

The Lonely Bull

Lollipops And Roses

This Guys In Love With You

What Now My Love

Three Coins In The Fountain

You've Gotta Have Heart

HeartOfMyHeart

Stranger In Paradise II

Love Is...

Unforgettable

Georgia On My Mind

Sentimental Over You

Thanks For The Memories

Too Young

Because

Never On Sunday

Yellow Rose Of Texas

Windy

My Little Corner

Speak Low

Moments To Remember

HernandosHideaway

Be My Love

Embassy Waltz

Misty

A Certain Smile

Chances Are

Not For Me To Say

Stranger On The Shore

I'll Be Seeing You

Cherry Pink

Downtown

Moonlight Serenade

Last Date

Naughty Lady

Til I Kissed You

All I Have To Do Is Dream

Dixie Land Band

Ghost Riders In The Sky

The Happy Wanderer

Lollipops

Santa Catalina

Band Of Gold

Auld Lang Syne

The Wayward Wind

P.S. I Love You

Harbor Lights

Ebb Tide

Lime Light

Green Door

My Heart Cries

Down Yonder

Silvana Mangano Anna

Does Your Chewing Gum?

Grand Night For Singing

Purple People Eater

Orange Blossom Special

I'll Get By

'Til Then

Katie At UNC

Love Letters

As Time Goes By

Cheek To Cheek

Mission Impossible

The Way You Look Tonight

Frenesi

Glad To Be An American

Battle Hymn Of The Republic

How Great Thou Art

Have Thine Own Way

Beyond The Sunset

Amazing Grace

He's Got The Whole World

Peace In The Valley

How Great Thou Art II

Stars & Stripes Forever

Tennessee Waltz

Beverly Hillbillies Theme

El Paso

Happy Trails

Big John

Sixteen Tons

Which Doctor?

Wonderful! Wonderful!

Misty

Gina

The Lion Sleeps Tonight

Mr. Sandman

Bad Leroy

Only The Lonely

Pachelbel

Magnificent 7

Magnificent 7 - II

Rawhide

I Walk The Line


God loves you so much that He died for you!!!



How to UNSUBSCRIBE

Click Here







Verse of the Day




* * * Four important things to KNOW: #1) For ALL (Americans, Muslims, Jews, Catholics, Hindus, Buddhist, Asians, Presbyterians, Europeans, Baptist, Brazilians, Mormons, Methodist, French, etc.) have sinned & fall short of the glory of God. #2) For the wages of above (see #1) are DEATH (Hell, eternal separation from God, & damnation) but the Gift (free & at no charge to you) of God (Creator, Jehovah, & Trinity) is Eternal Life (Heaven) through (in union with) Jesus Christ (God, Lord, 2nd Person of The Trinity, Messiah, Prince of Peace & Savior of the World). #3) For God so greatly loved & dearly prized the world (Americans, Muslims, Jews, Catholics, Hindus, Buddhist, Asians, Presbyterians, Europeans, Baptist, Brazilians, Mormons, Methodist, French, etc.) that He even gave up His only begotten (unique) Son, that whosoever (anyone, anywhere, anytime - while still living) believes (trust in, relies on, clings to, depends completely on) Him shall have eternal (everlasting) life (heaven). #4) Jesus said: "I am THE WAY, THE TRUTH, & THE LIFE. No one (male/female - American, Muslim, Jew, Catholic, Hindu, Buddhist, Asian, Presbyterian, European, Baptist, Brazilian, Mormons, Methodist, French, etc. ) comes (arrives) to the Father (with GOD in Heaven) EXCEPT BY (through) ME (no other name). *** This wonderful loving GOD gives you the choice - - - (Rev. 3:20) {Please note that church membership, baptism, doing good things, etc. are not requirements for becoming a Christian - however they are great afterwards!!!} *** Jesus said, "Wide is the gate and broad is the road that leads to destruction (Hell, damnation, eternal punishment), and many enter through it. But small is the gate and narrow the road that leads to life (Heaven, eternal happiness, forever with God), and only a few find it.




D I S C L A I M E R If someone should ask if it's legal to download songs
found on various non-commercial sites, such as this one.

Well, I'm neither a lawyer nor a technician,
and I've begun to wonder if it was legal for
us to tape music off the radio back when
tape recorders first came into being.

And were we committing a crime when we recorded
a movie shown on TV with our VCRs? And was it
really legal to buy a dual-deck recorder for the
express purpose of duplicating cassettes?

My answer to all of the above is, "I don't know."

Nonetheless, here is a formal statement in
some kind of legalize that appears to apply
to this kind of file availability:

The songs on this site are copyrighted by their respective artists and are placed here
for evaluation purposes only. No profits or sales are made on this site from their use.

This page is powered by Blogger. Isn't yours?